Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Family: Andrew II of Hungary + Beatrice d'Este
From Rodovid EN
(Difference between revisions)
Revision as of 21:59, 27 December 2010 (edit) Wikiacc (Talk | contribs) (New page: <record> <family> <parents>149243,472272</parents> <language>en</language> <id>0</id> </family> <events> <ev_type>MARR</ev_type> <day>14</day> <month>5</month> <year>1234</year> <p...) ← Previous diff |
Revision as of 22:00, 27 December 2010 (edit) (undo) Wikiacc (Talk | contribs) Next diff → |
||
Line 6: | Line 6: | ||
</family> | </family> | ||
<events> | <events> | ||
- | <ev_id>530519</ev_id> | + | <ev_id>530520</ev_id> |
<ev_type>MARR</ev_type> | <ev_type>MARR</ev_type> | ||
<day>14</day> | <day>14</day> |
Revision as of 22:00, 27 December 2010
Parents
♂ Andrew II of Hungary [Árpád] b. about 1177 d. 21 September 1235
♀ Beatrice d'Este [Este] b. 1215 d. before 8 May 1245
Children
♂ w Stephen Postumus (of Hungary) [Árpád] b. 1236 d. 10 April 1271
Events
14 May 1234 marriage: Székesfehérvár, Hungary