Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
17.9% Complete
Family: Robert Dubois Ingram + Ellie Burk Girard
From Rodovid EN
(Difference between revisions)
Revision as of 03:21, 1 November 2010 (edit) Rob2002doc (Talk | contribs) ← Previous diff |
Current revision (12:01, 25 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
<record> | <record> | ||
<family> | <family> | ||
- | <parents>442914,444607</parents> | + | <parents>442914:,444607:</parents> |
<language>en</language> | <language>en</language> | ||
<id>107812</id> | <id>107812</id> | ||
Line 10: | Line 10: | ||
<year>1894</year> | <year>1894</year> | ||
<date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
- | <place>[[Place:Philadelphia]], [[Place:Philadelphia]], [[Place:Pennsylvania]], [[Place:USA]]</place> | + | <place>[[Place:Philadelphia (Pennsylvania)]], [[Place:USA]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Robert Dubois Ingram [Ingram] d. about 1899
♀ Ellie Burk Girard (Ingram) [Girard] b. 20 July 1865 d. 6 September 1955
Children
♂ Wharton Girard Ingram [Ingram] b. 8 October 1895 d. about March 1958
Events
about 1894 marriage: Philadelphia (Pennsylvania), USA