As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Pharnaces I ? (of Pontus) d. before -183
From Rodovid EN
(Difference between revisions)
Revision as of 15:16, 22 July 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 15:28, 22 July 2010 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 6: | Line 6: | ||
of Pontus</fname> | of Pontus</fname> | ||
<name>Pharnaces I</name> | <name>Pharnaces I</name> | ||
- | <parents>401536</parents> | + | <parents>379629,401536</parents> |
<children>401533</children> | <children>401533</children> | ||
<wiki_page>[[wikipedia:Pharnaces_I_of_Pontus]]</wiki_page> | <wiki_page>[[wikipedia:Pharnaces_I_of_Pontus]]</wiki_page> |
Revision as of 15:28, 22 July 2010
Lineage | Euergetes |
Sex | Male |
Full name (at birth) | Pharnaces I ? |
Other last names | of Pontus |
Parents
♂ w Mithridates IV ? (of Pontus) [Euergetes] d. -150 ♂ w Mithridates III Eupator (of Pontus) [Euergetes] d. about -183 | |
Wiki-page | wikipedia:Pharnaces_I_of_Pontus |
Events
child birth: ♂ Mithridates V Euergetes (of Pontus) [Euergetes] d. -120
before -183 death:
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren
Lineage: