Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Raden Adipati Danu-Raja (Adipatie Danoe Radja)
From Rodovid EN
(Difference between revisions)
| Revision as of 12:29, 19 May 2010 (edit) Alamnirvana (Talk | contribs) m ← Previous diff |
Revision as of 12:33, 2 May 2014 (edit) (undo) Alamnirvana (Talk | contribs) Next diff → |
||
| Line 9: | Line 9: | ||
| Regent Banua Lima Ke-1</name> | Regent Banua Lima Ke-1</name> | ||
| <parents>158245,158247</parents> | <parents>158245,158247</parents> | ||
| - | <children>312909,312910</children> | + | <children>312909,312910,844612</children> |
| + | <wiki_page>[[https://id.wikipedia.org/wiki/Adipatie_Danoe_Radja]]</wiki_page> | ||
| <language>en</language> | <language>en</language> | ||
| <id>158249</id> | <id>158249</id> | ||
| </person> | </person> | ||
| + | <sources> | ||
| + | <desc>http://silsilahkayutangi.blogspot.com/p/silsilah-kiai-adipati-singasari-raja.html</desc> | ||
| + | </sources> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Revision as of 12:33, 2 May 2014
| Lineage | Banua Lima |
| Sex | Male |
| Full name (at birth) | Raden Adipati Danu-Raja |
| Other last names | Jenal/Tumenggung Aria Dipa Nata |
| Other given names | Adipati Banua Lima Ke-1, Regent Banua Lima Ke-1 |
| Parents | |
| Wiki-page | [[1]] |
Events
child birth: ♂ Hadji Temenggung Kasuma Juda Negara (Raden Tomonggong Kesuma Juda Negara) [Adipati Danu-Raja]
child birth: ♂ Kiai Demang Nata Negara (Kiai Temenggung Mangkunata Kusuma) [Adipati Danu-Raja]
child birth: ♂ Raden Ngabehi Warga Kasoema [Adipati Danu-Raja]
Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children

