As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Ishbak ? (Biblical)
From Rodovid EN
(Difference between revisions)
Revision as of 16:14, 23 February 2010 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 21:34, 25 February 2010 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Keturite]]</clan> | + | <clan>[[Clan:Genesis]]</clan> |
<fname>? | <fname>? | ||
- | Yasmah-Adad</fname> | + | Biblical</fname> |
<name>Ishbak | <name>Ishbak | ||
Ишбак</name> | Ишбак</name> | ||
- | <parents>79331</parents> | + | <parents>336061</parents> |
- | <ext>'''Due to the unique longevity of Abraham and the fact that his 3rd wife Keturah was also his great granddaughter. The genealogy of the Abrahamic lineage is severely skewed. In order to put the generations of Abrahamic descendants into perspective I am unlinking Abraham from his children in this chart and showing them as children of his wives. I will make a note of this on each of his children's Rodovid records. | + | <ext> |
- | ''' | + | |
[[Category: Sons of Abraham]]</ext> | [[Category: Sons of Abraham]]</ext> | ||
<language>en</language> | <language>en</language> |
Revision as of 21:34, 25 February 2010
Lineage | Genesis |
Sex | Male |
Full name (at birth) | Ishbak ? |
Other last names | Biblical |
Other given names | Ишбак |
Parents |
Notes
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==