Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
84.8% Complete
Wratislav I de Pomeranz (de Pomeranz) b. about 1114 d. 1153
From Rodovid EN
(Difference between revisions)
| Revision as of 20:53, 1 February 2010 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Pomeranz</clan> <fname>de Pomeranz</fname> <name>Wratislav</name> <children>322680</children> <language>en</language> <id>0</id> </pers...) ← Previous diff |
Revision as of 20:10, 18 March 2010 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| <person> | <person> | ||
| <sex>m</sex> | <sex>m</sex> | ||
| - | <clan>[[Clan:Pomeranz]]</clan> | + | <clan>[[Clan:Griffin]]</clan> |
| - | <fname>de Pomeranz</fname> | + | <fname>de Pomeranz |
| - | <name>Wratislav</name> | + | de Pomeranz</fname> |
| - | <children>322680</children> | + | <name>Wratislav I</name> |
| + | <parents>322682</parents> | ||
| + | <children>174991,322680</children> | ||
| + | <wiki_page>[[wikipedia:Wartislaw_I,_Duke_of_Pomerania]]</wiki_page> | ||
| <language>en</language> | <language>en</language> | ||
| <id>322681</id> | <id>322681</id> | ||
| </person> | </person> | ||
| + | <events> | ||
| + | <ev_id>396183</ev_id> | ||
| + | <ev_type>BIRT</ev_type> | ||
| + | <year>1100</year> | ||
| + | <date_status>ABT</date_status> | ||
| + | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Revision as of 20:10, 18 March 2010
| Lineage | Griffin |
| Sex | Male |
| Full name (at birth) | Wratislav I de Pomeranz |
| Other last names | de Pomeranz |
| Parents
♂ Barnimus de Pomeranz [Gryfici] d. about 1122 | |
| Wiki-page | wikipedia:Wartislaw_I,_Duke_of_Pomerania |
Events
about 1100 birth:
child birth: ♀ Gisela de Pomeranz [Gryfici]
about 1130 child birth: ♂ Boguslav I [Gryfici] b. about 1130 d. 18 March 1187
From grandparents to grandchildren
Parents
Parents
== 2 ==
♂ Ratibor I
birth: about 1124
marriage: ♀ Прибислава Ярославівна Княжна Київська (Княгиня Поморська) , ♀ Pribislava
death: 1156
marriage: ♀ Прибислава Ярославівна Княжна Київська (Княгиня Поморська) , ♀ Pribislava
death: 1156
== 2 ==
Children
Children
Grandchildren
Grandchildren

