As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Soeta Ono ? (Soeto Ono, Abu) b. 1822 d. 27 April 1894
From Rodovid EN
(Difference between revisions)
Revision as of 20:26, 20 January 2010 (edit) Alamnirvana (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Suta Ono</clan> <fname>Ono</fname> <name>Suta</name> <language>en</language> <id>0</id> </person> <version>0.2</version> </record>) ← Previous diff |
Revision as of 15:44, 6 May 2014 (edit) (undo) Alamnirvana (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
<sex>f</sex> | <sex>f</sex> | ||
<clan>[[Clan:Suta Ono]]</clan> | <clan>[[Clan:Suta Ono]]</clan> | ||
- | <fname>Ono</fname> | + | <fname>Ono Sitinegara |
- | <name>Suta</name> | + | Soeto Ono</fname> |
+ | <name>Soeta | ||
+ | Suta Ono Sitinegara</name> | ||
+ | <children>316790</children> | ||
+ | <wiki_page>[[https://id.wikipedia.org/wiki/Soeta_Ono]]</wiki_page> | ||
<language>en</language> | <language>en</language> | ||
<id>316789</id> | <id>316789</id> |
Revision as of 15:44, 6 May 2014
Lineage | Suta Ono |
Sex | Female |
Full name (at birth) | Soeta Ono Sitinegara |
Other last names | Soeto Ono |
Other given names | Suta Ono Sitinegara |
Parents | |
Wiki-page | [[1]] |
Events
1822 birth:
27 April 1894 death:
From grandparents to grandchildren