Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Family: Roger Bigod + Ida Isabel Plantagenet
From Rodovid EN
(Difference between revisions)
Revision as of 02:30, 30 December 2009 (edit) Laynie63 (Talk | contribs) ← Previous diff |
Current revision (11:26, 5 October 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 1: | Line 1: | ||
<record> | <record> | ||
<family> | <family> | ||
- | <parents>139302,305587</parents> | + | <parents>139302:,305587:</parents> |
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>73728</id> | <id>73728</id> | ||
Line 9: | Line 10: | ||
<ev_type>MARR</ev_type> | <ev_type>MARR</ev_type> | ||
<year>1185</year> | <year>1185</year> | ||
- | <place>[[Place:Thetford]], [[Place:Norfolk]], [[Place:England]]</place> | + | <place>[[Place:Thetford (Norfolk)]], [[Place:England]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Parents
♂ Roger Bigod [Bigod] b. about 1150 d. 2 August 1221
♀ Ida Isabel Plantagenet [Plantagenet] b. 1154 d. February 1224
Children
♂ Hugh Bigod [Bigod] b. 1186 d. 18 February 1225
♀ Margaret Bigod [Bigod] b. about 1167 d. 31 March 1237
Events
1185 marriage: Thetford (Norfolk), England
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |