Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
84.8% Complete
Tamuresh (Tahmuras)
From Rodovid EN
(Difference between revisions)
| Revision as of 04:53, 7 January 2009 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 04:54, 7 January 2009 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| <picture>[[Image:Thamurash.jpeg]]</picture> | <picture>[[Image:Thamurash.jpeg]]</picture> | ||
| <wiki_page>[[wikipedia:Tahmuras]]</wiki_page> | <wiki_page>[[wikipedia:Tahmuras]]</wiki_page> | ||
| - | <ext>Third Shāh of the world according to Ferdowsi's Shāhnāma. | + | <ext>Third Shāh of the world according to Ferdowsi's Shāhnāma.</ext> |
| - | + | ||
| - | According to the Shāhnāma of the poet Firdausī, Jamshid was the fourth king of the world. He had command over all the angels and demons of the world, and was both king and high priest of Hormozd (middle Persian for Ahura Mazda). He was responsible for a great many inventions that made life more secure for his people: the manufacture of armor and weapons, the weaving and dying of clothes of linen, silk and wool, the building of houses of brick, the mining of jewels and precious metals, the making of perfumes and wine, the navigation of the waters of the world in sailing ships. The sudreh and kushti of the Zoroastrianism are also attributed to Jamshid.</ext> | + | |
| <language>en</language> | <language>en</language> | ||
| <id>190815</id> | <id>190815</id> | ||
Revision as of 04:54, 7 January 2009
| Lineage | ? |
| Sex | Male |
| Full name (at birth) | Tamuresh |
| Parents | |
| Wiki-page | wikipedia:Tahmuras |
Events
child birth: ♂ Yamah Xšaitah (Jamshid) ? (Jamaseth) [?]
Notes
Third Shāh of the world according to Ferdowsi's Shāhnāma.
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children

