Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Melquart (Melchisedek) Merkah bur. about -2916
From Rodovid EN
(Difference between revisions)
Revision as of 19:52, 16 November 2008 (edit) Almoustine (Talk | contribs) ← Previous diff |
Revision as of 16:11, 21 February 2010 (edit) (undo) Almoustine (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Melchisedek]]</clan> | + | <clan>[[Clan:Dynasty 0-S]]</clan> |
<fname>Merkah</fname> | <fname>Merkah</fname> | ||
- | <name>Melquart | + | <name>Melquart (Melchisedek) |
Milqartu</name> | Milqartu</name> | ||
<parents>175649</parents> | <parents>175649</parents> |
Revision as of 16:11, 21 February 2010
Lineage | Dynasty 0-S |
Sex | Male |
Full name (at birth) | Melquart (Melchisedek) Merkah |
Other given names | Milqartu |
Parents | |
Wiki-page | wikipedia:Melqart |
Events
birth: Tartessos
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==