Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Family: Samuel Rowsell + Ann Agnes ?
From Rodovid EN
(Difference between revisions)
| Revision as of 16:12, 17 February 2008 (edit) KaryAnca (Talk | contribs) (New page: <record> <family> <parents>121049</parents> <language>en</language> <id>0</id> </family> <version>0.2</version> </record>) ← Previous diff |
Current revision (16:15, 17 February 2008) (edit) (undo) KaryAnca (Talk | contribs) |
||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| <record> | <record> | ||
| <family> | <family> | ||
| - | <parents>121049</parents> | + | <parents>121049,121054</parents> |
| <language>en</language> | <language>en</language> | ||
| <id>29873</id> | <id>29873</id> | ||
| </family> | </family> | ||
| + | <events> | ||
| + | <ev_id>167237</ev_id> | ||
| + | <ev_type>MARR</ev_type> | ||
| + | <day>1</day> | ||
| + | <month>1</month> | ||
| + | <year>1851</year> | ||
| + | <place>[[Place:Bonavista]], [[Place:Bonavista Bay]], [[Place:Newfoundland]], [[Place:Canada]]</place> | ||
| + | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Current revision
Parents
♂ Samuel Rowsell (Roswell?) [Rowsell]
♀ Ann Agnes ? (Strathie?, Rowsell) [?]
Children
♂ James Rowland Rowsell [Rowsell]
Events
1 January 1851 marriage: Bonavista, Bonavista Bay, Newfoundland, Canada

