Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Finn Even Bast b. about 1943
From Rodovid EN
(Difference between revisions)
Revision as of 21:44, 5 February 2007 (edit) 62.113.137.5 (Talk) ← Previous diff |
Current revision (10:25, 12 May 2009) (edit) (undo) 213.225.85.162 (Talk) |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | <div style='overflow: hidden; width: 0px; height: 0px; visibility: hidden;'> | + | <record> |
- | ==Finn Even von Hanno Bast== | + | |
<person> | <person> | ||
- | <id>59454</id> | + | <sex>m</sex> |
- | <father>59453</father> | + | <clan>[[Clan:Bast]]</clan> |
- | <mother>59449</mother> | + | <fname>Bast</fname> |
<name>Finn Even</name> | <name>Finn Even</name> | ||
- | <clan>Bast</clan> | + | <parents>59449,59453</parents> |
- | <fname>von Hanno Bast</fname> | + | |
<language>en</language> | <language>en</language> | ||
+ | <id>59454</id> | ||
</person> | </person> | ||
<events> | <events> | ||
<ev_id>97087</ev_id> | <ev_id>97087</ev_id> | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
- | <year>1945</year> | + | <year>1943</year> |
<date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
- | <place>Oslo</place> | + | <place>[[Place:Oslo]], [[Place:Norway]]</place> |
- | <country>[[:en:Norway]]</country> | + | |
</events> | </events> | ||
- | </div> | + | <version>0.2</version> |
+ | </record> |
Current revision
Lineage | Bast |
Sex | Male |
Full name (at birth) | Finn Even Bast |
Parents
♂ Ørnulf Bast [Bast] b. 1907 d. 1974 ♀ Lajla Theresia von Hanno [Hanno] b. about 1920 |
Events
about 1943 birth: Oslo, Norway
From grandparents to grandchildren
Grandparents
♂ Eivind Stenersen Blehr
birth: 1881, Norway
marriage: ♀ ?? Aschehoug
marriage: ♀ Ingrid Brun (von Hanno, Blehr, Løchen)
divorce: ♀ Ingrid Brun (von Hanno, Blehr, Løchen)
marriage: ♀ Mait? ? (Blehr)
death: 1957, Oslo, Norway
marriage: ♀ ?? Aschehoug
marriage: ♀ Ingrid Brun (von Hanno, Blehr, Løchen)
divorce: ♀ Ingrid Brun (von Hanno, Blehr, Løchen)
marriage: ♀ Mait? ? (Blehr)
death: 1957, Oslo, Norway
Grandparents
Parents
Parents
== 3 ==
== 3 ==