As of 18 August 2010, you must register to edit pages on Rodovid (except Rodovid Engine). |
Toshihisa Nanbu b. 1827 d. 1896
From Rodovid EN
(Difference between revisions)
Revision as of 23:32, 10 October 2021 (edit) 0661814071 (Talk | contribs) m (New page: <record> <person> <sex>m</sex> <clan>Clan:Nanbu</clan> <fname>Nanbu</fname> <name>Toshihisa</name> <parents>1377688</parents> <children>1377700</children> <picture>[[Image:Nanbu...) ← Previous diff |
Current revision (23:32, 10 October 2021) (edit) (undo) 0661814071 (Talk | contribs) m |
||
Line 21: | Line 21: | ||
<ev_id>1715775</ev_id> | <ev_id>1715775</ev_id> | ||
<ev_type>PROP</ev_type> | <ev_type>PROP</ev_type> | ||
- | <ev_info>15th Daimyo of the Mutsu Morioka clan</ev_info> | + | <ev_info>14th daimyō of Morioka</ev_info> |
</events> | </events> | ||
<events> | <events> |
Current revision
Lineage | Nanbu |
Sex | Male |
Full name (at birth) | Toshihisa Nanbu |
Parents
♂ Toshitada Nanbu [Nanbu] b. 1797 d. 1855 | |
Wiki-page | wikipedia:en:Nanbu Toshihisa |
Events
1827 birth:
property: 14th daimyō of Morioka
18 November 1855 child birth: ♂ Toshiyuki Nanbu [Nanbu] b. 18 November 1855 d. 19 December 1903
1896 death:
Notes
Его старшая дочь вышла замуж за принца Качо Хироцунэ который был основателем боковой ветви в японской императорской семье.
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren