Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Slavica Domazetović (Steinbauer) b. 1914
From Rodovid EN
(Difference between revisions)
| Revision as of 18:10, 22 November 2017 (edit) Mlekce (Talk | contribs) ← Previous diff |
Current revision (18:17, 22 November 2017) (edit) (undo) Mlekce (Talk | contribs) |
||
| (One intermediate revision not shown.) | |||
| Line 4: | Line 4: | ||
| <clan>[[Clan:Domazetović]]</clan> | <clan>[[Clan:Domazetović]]</clan> | ||
| <fname>Domazetović | <fname>Domazetović | ||
| - | Štajnbauer</fname> | + | Steinbauer</fname> |
| <name>Slavica | <name>Slavica | ||
| Slava</name> | Slava</name> | ||
| <parents>579407,579408</parents> | <parents>579407,579408</parents> | ||
| + | <children>1089291</children> | ||
| <language>en</language> | <language>en</language> | ||
| <id>1089289</id> | <id>1089289</id> | ||
Current revision
| Lineage | Domazetović |
| Sex | Female |
| Full name (at birth) | Slavica Domazetović |
| Other last names | Steinbauer |
| Other given names | Slava |
| Parents | |
Events
1914 birth: Sarajevo
marriage: ♂ ? Steinbauer [Steinbauer]
23 May 1945 child birth: Sarajevo, ♂ Miroslav Steinbauer [Steinbauer] b. 23 May 1945
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren

