Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Johann von Hahn b. estimated 1537
From Rodovid EN
(Difference between revisions)
Revision as of 21:30, 15 March 2017 (edit) Delphinus2000 (Talk | contribs) ← Previous diff |
Current revision (18:39, 16 March 2017) (edit) (undo) Delphinus2000 (Talk | contribs) |
||
(4 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:von Hahn]]</clan> | + | <clan>[[Clan:Hahn]]</clan> |
<fname>von Hahn</fname> | <fname>von Hahn</fname> | ||
- | <name>Jürgen</name> | + | <name>Johann</name> |
- | <parents>1047719:</parents> | + | <parents>1047719</parents> |
- | <children>1047717</children> | + | |
<language>en</language> | <language>en</language> | ||
<id>1047718</id> | <id>1047718</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>1225501</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <year>1537</year> | ||
+ | <date_status>EST</date_status> | ||
+ | </events> | ||
+ | <sources> | ||
+ | <desc>https://www.geni.com/people/Johann-von-Hahn/6000000051477829834?through=6000000051472438135</desc> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Hahn |
Sex | Male |
Full name (at birth) | Johann von Hahn |
Parents
♂ Henrich von Hahn [Hahn] b. estimated 1502 |
Events
estimated 1537 birth:
[edit] Sources
From grandparents to grandchildren