Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.9% Complete
Manuel Rosa (Rei)
From Rodovid EN
(Difference between revisions)
| Revision as of 10:02, 20 March 2016 (edit) Tesson (Talk | contribs) ← Previous diff |
Current revision (13:13, 1 June 2016) (edit) (undo) Tesson (Talk | contribs) |
||
| (One intermediate revision not shown.) | |||
| Line 4: | Line 4: | ||
| <clan>[[Clan:Rosa]]</clan> | <clan>[[Clan:Rosa]]</clan> | ||
| <fname>Rosa | <fname>Rosa | ||
| - | (Rei)</fname> | + | Rei</fname> |
| <name>Manuel | <name>Manuel | ||
| Garcia</name> | Garcia</name> | ||
| Line 14: | Line 14: | ||
| <ev_id>741478</ev_id> | <ev_id>741478</ev_id> | ||
| <ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
| - | <place>[[Place:Sete Cidades (Ponta Delgada)]], [[Place:Azores]]</place> | + | <place>[[Place:Madalena (Azores)]]</place> |
| + | <ev_info>Sete Cidades</ev_info> | ||
| </events> | </events> | ||
| <version>0.2</version> | <version>0.2</version> | ||
| </record> | </record> | ||
Current revision
| Lineage | Rosa |
| Sex | Male |
| Full name (at birth) | Manuel Rosa |
| Other last names | Rei |
| Other given names | Garcia |
Events
birth: Madalena (Azores), Sete Cidades
child birth: ♂ Antonio Rosa (Garcia) [Rosa]
child birth: ♀ Tomasia Rosa (Rosario) [Rosa]
child birth: ♂ Francisco Reis do Valverde (Garcia) [Rosa]
child birth: ♀ Maria Amélia Rosa (Ruivo) [Rosa]
child birth: ♂ Luis Rosa (Garcia) [Rosa]
child birth: ♂ Vital Rosa (Garcia) [Rosa]
child birth: ♀ Maria Rodrigues (Rosa) [Rodrigues]
child birth: ♂ Jose Rosa (Garca) [Garcia]
marriage: ♀ Gloria Rodrigues [Rodrigues]
1904 child birth: Madalena (Azores), Valverde, ♂ Manuel Rosa (Rose) [Rosa] b. 1904
From grandparents to grandchildren
== 1 ==
== 1 ==
Children
Children
Grandchildren
Grandchildren

