Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
Onias IV ? (Alabarchus)
From Rodovid EN
(Difference between revisions)
Revision as of 00:34, 11 December 2015 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (12:32, 1 January 2016) (edit) (undo) Tesson (Talk | contribs) |
||
(2 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Araunah]]</clan> | + | <fname>? |
+ | Alabarchus</fname> | ||
<name>Onias IV</name> | <name>Onias IV</name> | ||
<parents>970889</parents> | <parents>970889</parents> | ||
- | <children>970892</children> | + | <children>970892,970893</children> |
<wiki_page>[[wikipedia:Onias_IV]]</wiki_page> | <wiki_page>[[wikipedia:Onias_IV]]</wiki_page> | ||
+ | <ext>{{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>970891</id> | <id>970891</id> | ||
Line 14: | Line 16: | ||
<ev_type>OCCU</ev_type> | <ev_type>OCCU</ev_type> | ||
<date_status>BET</date_status> | <date_status>BET</date_status> | ||
- | <place>[[Place:Leontopolis]], [[Place:Egypt]]</place> | + | <ev_info>Leontopolis, Egypt, Priest at the Temple of Onias</ev_info> |
- | <ev_info>Priest at the Temple of Onias</ev_info> | + | |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>1132500</ev_id> | <ev_id>1132500</ev_id> | ||
<ev_type>EMIG</ev_type> | <ev_type>EMIG</ev_type> | ||
- | <place>[[Place:Land of Onias]], [[Place:Egypt]]</place> | + | <ev_info>Land of Onias, Egypt</ev_info> |
</events> | </events> | ||
<sources> | <sources> |
Current revision
Lineage | ? |
Sex | Male |
Full name (at birth) | Onias IV ? |
Other last names | Alabarchus |
Parents | |
Wiki-page | wikipedia:Onias_IV |
Events
child birth: ♂ Ananias ben Onias ? (Alabarchus) [?]
child birth: ♂ Chelkias ben Onias ? (Alabarchus) [?]
between and occupation: Leontopolis, Egypt, Priest at the Temple of Onias
emigration: Land of Onias, Egypt
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
[edit] Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
♂ Jason (Yēshua) ? (Son of Simon)
title: between -175 and -172, High Priest
death: after -168, Greece, Sparta
death: after -168, Greece, Sparta
Parents
== 3 ==
== 3 ==
Children
Children