Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Francis Frank Rosenberger (Rosenberg) b. 13 October 1765 d. 16 December 1834
From Rodovid EN
Revision as of 20:23, 3 January 2015 (edit) Initial Translation (Talk) m (Page version before translation) ← Previous diff |
Current revision (19:40, 6 November 2017) (edit) (undo) Adamczyk-1964 (Talk | contribs) m |
||
(3 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
<sex>m</sex> | <sex>m</sex> | ||
<clan>[[Clan:Rosenberger]]</clan> | <clan>[[Clan:Rosenberger]]</clan> | ||
- | <fname>Розенбергер Rosenberger | + | <fname>Rosenberger |
- | Розенберг</fname> | + | Rosenberg</fname> |
- | <name>Франц Яков | + | <name>Francis Frank |
- | Franc Jacob David Michael</name> | + | Franz Jacob "Michael"</name> |
<parents>361257,361263</parents> | <parents>361257,361263</parents> | ||
<children>357439</children> | <children>357439</children> | ||
<picture>[[Image:HERB Family Rosenberger.jpg]]</picture> | <picture>[[Image:HERB Family Rosenberger.jpg]]</picture> | ||
- | <wiki_page>[[wikipedia:de:Michael Rosenberger (Klavierbauer)]]</wiki_page> | + | <ext>{{Needsources}} |
- | <ext>* http://de.wikipedia.org/wiki/Michael_Rosenberger_(Klavierbauer) | + | |
* http://search.ancestry.com/cgi-bin/sse.dll?gl=ROOT_CATEGORY&rank=1&new=1&so=3&MSAV=0&msT=1&gss=ms_f-2_s&gsfn=Franz&gsln=Rosenberger&uidh=000</ext> | * http://search.ancestry.com/cgi-bin/sse.dll?gl=ROOT_CATEGORY&rank=1&new=1&so=3&MSAV=0&msT=1&gss=ms_f-2_s&gsfn=Franz&gsln=Rosenberger&uidh=000</ext> | ||
<language>en</language> | <language>en</language> | ||
Line 22: | Line 22: | ||
<month>10</month> | <month>10</month> | ||
<year>1765</year> | <year>1765</year> | ||
- | <place>[[Place:Rasselwitz]], [[Place:Racławice Śląskie]], [[Place:Woiwodschaft Opole]], [[Place:Polen]], [[Place:(]], [[Place:oколо]], [[Place:Глубчице (город)]], [[Place:Опольское воеводство]], [[Place:Польша]], [[Place:)]]</place> | + | <place>[[Place:Rasselwitz]], [[Place:Poland]]</place> |
</events> | </events> | ||
<events> | <events> | ||
Line 30: | Line 30: | ||
<month>12</month> | <month>12</month> | ||
<year>1834</year> | <year>1834</year> | ||
- | <place>[[Place:Rasselwitz]], [[Place:Racławice Śląskie]], [[Place:Woiwodschaft Opole]], [[Place:Polen]], [[Place:(]], [[Place:oколо]], [[Place:Глубчице (город)]], [[Place:Опольское воеводство]], [[Place:Польша]], [[Place:)]]</place> | + | <place>[[Place:Rasselwitz]], [[Place:Poland]]</place> |
</events> | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Rosenberger |
Sex | Male |
Full name (at birth) | Francis Frank Rosenberger |
Other last names | Rosenberg |
Other given names | Franz Jacob "Michael" |
Parents
♂ John Henry Harry Rosenberg / Rosenberger [Rosenberger] b. 29 April 1728 d. 29 October 1790 ♀ Anne Louise Sage (Fuchs) [Rosenberger] b. about 1728 d. about |
Events
13 October 1765 birth: Rasselwitz, Poland
8 November 1808 marriage: Rasselwitz, Poland, ♀ Anne Mary Elizabeth Sperling (Rosenberg Rosenberger) [Rosenberger] b. about 1785 d. 26 April 1871
27 September 1823 child birth: Rasselwitz, Raclawice Slaskie, Opole Voivodeship, Poland, ♀ Susanne Frances Rosenberger (Rosenberg Schiller) [Rosenberger] b. 27 September 1823 d. 28 April 1900
16 December 1834 death: Rasselwitz, Poland
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
From grandparents to grandchildren
marriage: ♂ Christoffel Thomas Rosenberg / Rosenberger , Niederzell, Hessen, Germany
death: about 1727, Niederzell, Hessen, Germany

marriage: ♀ Anne Catharine Kiefer / Küffer (Baumgaertner)
death: May 1794, Shenandoah (Virginia)
marriage: ♀ Anne Louise Sage (Fuchs) , Rasselwitz, Racławice Śląskie, Opolskie, Silesia, Poland
death: 19 November 1754, Rasselwitz, Racławice Śląskie, Opolskie, Silesia, Poland
marriage: ♂ Francis Frank Rosenberger (Rosenberg) , Rasselwitz, Poland
death: 26 April 1871, Rasselwitz, Racławice Śląskie, Woiwodschaft Opole, Polen

marriage: ♀ Susanne Frances Rosenberger (Rosenberg Schiller) , Pommerswitz, Pomorzowice, Opole Voivodeship, Poland
death: 15 October 1898, Kruszewiec (Warmian-Masurian Voivodeship), Silesia, Poland, (das Kirchenzertifikat des Todes die Nummer 41/43/1898, Jedlownik, Loslau, )
marriage: ♀ Mary Schiller (Bombik) , Wodzislaw Slaski, Poland, Jedlownik (Loslau)
death: 16 November 1908, Wodzisław Śląski, Poland, Jedlownik
marriage: ♂ Josef Schiller , Breslau, Polen
death: 21 March 1943, Breslau, Polen