Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
82.3% Complete
George Armitage b. 17 August 1828 d. 26 September 1872
From Rodovid EN
(Difference between revisions)
Revision as of 08:15, 23 May 2013 (edit) Tar-ba-gan (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:Armitage</clan> <fname>Armitage</fname> <name>George</name> <children>790019</children> <ext>Reverend</ext> <language>en</language> <i...) ← Previous diff |
Current revision (11:51, 28 September 2015) (edit) (undo) Tesson (Talk | contribs) |
||
Line 5: | Line 5: | ||
<fname>Armitage</fname> | <fname>Armitage</fname> | ||
<name>George</name> | <name>George</name> | ||
+ | <parents>790021</parents> | ||
<children>790019</children> | <children>790019</children> | ||
- | <ext>Reverend</ext> | + | <ext>{{Needsources}}Reverend</ext> |
<language>en</language> | <language>en</language> | ||
<id>790020</id> | <id>790020</id> | ||
Line 16: | Line 17: | ||
<month>8</month> | <month>8</month> | ||
<year>1828</year> | <year>1828</year> | ||
- | <place>[[Place:Cheltenham]], [[Place:Gloucestershire]], [[Place:England]]</place> | + | <place>[[Place:Cheltenham (England)]], [[Place:Gloucestershire]], [[Place:England]]</place> |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>911133</ev_id> | <ev_id>911133</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <day>26 </day> | + | <day>26</day> |
<month>9</month> | <month>9</month> | ||
<year>1872</year> | <year>1872</year> |
Current revision
Lineage | Armitage |
Sex | Male |
Full name (at birth) | George Armitage |
Parents |
Events
17 August 1828 birth: Cheltenham (England), Gloucestershire, England
27 March 1855 child birth: Sheffield (South Yorkshire), Yorkshire (England), ♀ Charlotte Elizabeth Armitage (Chase) [Armitage] b. 27 March 1855
26 September 1872 death:
Notes
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
Reverend
From grandparents to grandchildren
Parents
Parents
== 2 ==
== 2 ==
Children
♂ Frederick Henry Chase
birth: 21 February 1853, Blackfriars (London), Middlesex (England), St. Andrew's Rectory
marriage: ♀ Charlotte Elizabeth Armitage (Chase) , Weston-super-Mare, Somerset (England), Holy Trinity
marriage: ♀ Charlotte Elizabeth Armitage (Chase) , Weston-super-Mare, Somerset (England), Holy Trinity
Children
Grandchildren
♀ Ruth Murly Gotto
birth: 14 January 1885, Devon (England)
baptism: 20 February 1885, Bridford, Devon (England), Bridford Rectory
marriage: ♂ Charles Allen Chase , Braunton, Devon (England)
baptism: 20 February 1885, Bridford, Devon (England), Bridford Rectory
marriage: ♂ Charles Allen Chase , Braunton, Devon (England)
Grandchildren