Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Leila Stahl (Buffett) b. between 1904 and 1905
From Rodovid EN
Revision as of 08:00, 4 October 2011 (edit) Initial Translation (Talk) (Page version before translation) ← Previous diff |
Current revision (08:15, 4 October 2011) (edit) (undo) Rs (Talk | contribs) |
||
(2 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>f</sex> | <sex>f</sex> | ||
- | <clan>[[Clan:Штали]]</clan> | + | <clan>[[Clan:Stahl]]</clan> |
- | <fname>Шталь</fname> | + | <fname>Stahl |
- | <name>Лейла</name> | + | Buffett</fname> |
+ | <name>Leila</name> | ||
+ | <parents>624188,624190</parents> | ||
<children>624181</children> | <children>624181</children> | ||
+ | <ext>Leila Stahl was born about 1904/5 in Nebraska, in Cuming County, the daughter of John Ammon Stahl (b.1867), a native of Pennsylvania by his wife Stella F Barber (b.1873) of Nebraska. Leila married in 1924/25, probably in Omaha, Nebraska to Howard Homan Buffett, a native of that place. They had three children, with Warren being their middle child between his two sisters, all born in Omaha. In 1942 the family moved to Washington, D.C. where Howard had just been elected to Congress. "Buffet...was 66 when his mother died" ("OPV", p55), so she died in 1996/7. | ||
+ | |||
+ | Warren Buffet, through Leila Stahl, ascends to Edward I, King of England. | ||
+ | |||
+ | * http://knol.google.com/k/ancestry-of-warren-buffett#</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>624183</id> | <id>624183</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>704561</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <year>1904</year> | ||
+ | <date_status>BET</date_status> | ||
+ | <year2>1905</year2> | ||
+ | <place>[[Place:Nebraska]]</place> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Stahl |
Sex | Female |
Full name (at birth) | Leila Stahl |
Other last names | Buffett |
Parents
♂ John Ammon Stahl [Stahl] b. 1867 ♀ Stella Frances Barber [Barber] b. December 1873 d. 1960 |
Events
between 1904 and 1905 birth: Nebraska
27 December 1925 marriage: ♂ Howard Homan Buffett [Buffett] b. 13 August 1903 d. 30 April 1964
30 August 1930 child birth: ♂ Warren Buffett [Buffett] b. 30 August 1930
Notes
Leila Stahl was born about 1904/5 in Nebraska, in Cuming County, the daughter of John Ammon Stahl (b.1867), a native of Pennsylvania by his wife Stella F Barber (b.1873) of Nebraska. Leila married in 1924/25, probably in Omaha, Nebraska to Howard Homan Buffett, a native of that place. They had three children, with Warren being their middle child between his two sisters, all born in Omaha. In 1942 the family moved to Washington, D.C. where Howard had just been elected to Congress. "Buffet...was 66 when his mother died" ("OPV", p55), so she died in 1996/7.
Warren Buffet, through Leila Stahl, ascends to Edward I, King of England.
From grandparents to grandchildren
marriage: ♀ Leila Stahl (Buffett)
death: 30 April 1964, Omaha (Nebraska)