Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
83.3% Complete
Lamech b. -2885 d. -2198
From Rodovid EN
(Difference between revisions)
Revision as of 17:31, 6 September 2011 (edit) Almoustine (Talk | contribs) ← Previous diff |
Current revision (06:00, 20 April 2025) (edit) (undo) Dn Gov (Talk | contribs) |
||
(12 intermediate revisions not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:Hetes Scepter]]</clan> | + | <clan>[[Clan:People of the Holy Scriptures]]</clan> |
- | <fname>? | + | <name>Lamech |
- | Lamech</fname> | + | Lemek</name> |
- | <name>SuKurLam (Ubartutu) | + | <parents>32389,32400</parents> |
- | Lemek | + | <children>32411</children> |
- | Lamk | + | <wiki_page>[[wikipedia:en:Lamech (father of Noah)]]</wiki_page> |
- | SuKurLam | + | |
- | Ubartutu</name> | + | |
- | <parents>393434</parents> | + | |
- | <children>613668,614617</children> | + | |
<language>en</language> | <language>en</language> | ||
<id>32403</id> | <id>32403</id> | ||
Line 18: | Line 14: | ||
<ev_id>50599</ev_id> | <ev_id>50599</ev_id> | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
- | <year>-3130</year> | + | <year>-2885</year> |
- | </events> | + | |
- | <events> | + | |
- | <ev_id>270711</ev_id> | + | |
- | <ev_type>TITL</ev_type> | + | |
- | <year>-2832</year> | + | |
- | <date_status>EST</date_status> | + | |
- | <year2>-2353</year2> | + | |
- | <place>[[Place:Sumeria]]</place> | + | |
- | <ev_info>King of Sumerian, 9th</ev_info> | + | |
</events> | </events> | ||
<events> | <events> | ||
<ev_id>50600</ev_id> | <ev_id>50600</ev_id> | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
- | <year>-2353</year> | + | <year>-2198</year> |
</events> | </events> | ||
<sources> | <sources> | ||
- | <desc>Genesis 5:25-31</desc> | + | <desc>https://www.wikidata.org/wiki/Q10921342</desc> |
</sources> | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | People of the Holy Scriptures |
Sex | Male |
Full name (at birth) | Lamech |
Other given names | Lemek |
Parents
♂ Methuselah [People of the Holy Scriptures] b. -3072 d. -2103 | |
Wiki-page | wikipedia:en:Lamech (father of Noah) |
Events
-2885 birth:
marriage: Близький Схід, Божий Материк, ♀ Betenos [People of the Holy Scriptures]
-2703 child birth: ♂ Noah [People of the Holy Scriptures] b. -2703 d. -1753
-2198 death:
[edit] Sources
From grandparents to grandchildren
Grandparents
Grandparents
Parents
Parents
== 3 ==
== 3 ==
Children
Children
Grandchildren
Grandchildren