Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
80.4% Complete
Mary Corington b. 1680
From Rodovid EN
(Difference between revisions)
Revision as of 18:50, 10 December 2010 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Corington</clan> <fname>Corington</fname> <name>Mary</name> <children>462321</children> <language>en</language> <id>0</id> </person> <e...) ← Previous diff |
Current revision (20:14, 6 December 2015) (edit) (undo) Almoustine (Talk | contribs) |
||
(2 intermediate revisions not shown.) | |||
Line 19: | Line 19: | ||
<ev_type>BIRT</ev_type> | <ev_type>BIRT</ev_type> | ||
<year>1753</year> | <year>1753</year> | ||
- | <place>[[Place:Bristol Parish]], [[Place:Henrico]], [[Place:Virginia]]</place> | + | <place>[[Place:Henrico County (Virginia)]]</place> |
+ | <ev_info>Bristol Parish</ev_info> | ||
</events> | </events> | ||
+ | <sources> | ||
+ | <desc>http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=106336665</desc> | ||
+ | </sources> | ||
+ | <sources> | ||
+ | <desc>CAVALIERS AND PIONEERS, ABSTRACTS OF VIRGINIA LEGAL PATENTS AND GRANTS," composed by Nell Marion Nugen (Volume 3, Virginia State Library, 1695-1757, Richmond, 1974)</desc> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Corington |
Sex | Female |
Full name (at birth) | Mary Corington |
Events
1680 birth: England
1710 child birth: Henrico County (Virginia), , ♂ Thomas (Elijah) Deaton [Deaton] b. 1710 d. 1779
1753 birth: Henrico County (Virginia), Bristol Parish
[edit] Sources
- ↑ http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=106336665 -
- ↑ CAVALIERS AND PIONEERS, ABSTRACTS OF VIRGINIA LEGAL PATENTS AND GRANTS," composed by Nell Marion Nugen (Volume 3, Virginia State Library, 1695-1757, Richmond, 1974) -
From grandparents to grandchildren
== 1 ==
♂ Thomas Deaton
birth: 1679, Virginia, Bristol Parish, Henrico
death: 1761, Virginia, Bristol Parish, Henrico
death: 1761, Virginia, Bristol Parish, Henrico
== 1 ==
Children
Children
Grandchildren
Grandchildren