Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Leroy Adam Lindenmuth b. 11 October 1918 d. about 1995
From Rodovid EN
Revision as of 01:19, 29 July 2010 (edit) Rob2002doc (Talk | contribs) ← Previous diff |
Current revision (13:54, 10 November 2015) (edit) (undo) Tesson (Talk | contribs) |
||
(5 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
<fname>Lindenmuth</fname> | <fname>Lindenmuth</fname> | ||
<name>Leroy Adam</name> | <name>Leroy Adam</name> | ||
+ | <parents>403931,409325</parents> | ||
<children>402299</children> | <children>402299</children> | ||
<language>en</language> | <language>en</language> | ||
Line 15: | Line 16: | ||
<month>10</month> | <month>10</month> | ||
<year>1918</year> | <year>1918</year> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>460712</ev_id> | ||
+ | <ev_type>CENS</ev_type> | ||
+ | <year>1920</year> | ||
+ | <date_status>ABT</date_status> | ||
+ | <place>[[Place:Schuylkill County (Pennsylvania)]], [[Place:USA]]</place> | ||
+ | <ev_info>Name: Leroy Lindmuth | ||
+ | Residence: , Schuylkill, Pennsylvania | ||
+ | Estimated Birth Year: 1919 | ||
+ | Age: 1 | ||
+ | Birthplace: Pennsylvania | ||
+ | Relationship to Head of Household: Son | ||
+ | Gender: Male | ||
+ | Race: White | ||
+ | Marital Status: Single | ||
+ | Father's Birthplace: Pennsylvania | ||
+ | Mother</ev_info> | ||
</events> | </events> | ||
<events> | <events> | ||
Line 22: | Line 41: | ||
<date_status>ABT</date_status> | <date_status>ABT</date_status> | ||
</events> | </events> | ||
+ | <events> | ||
+ | <ev_id>455327</ev_id> | ||
+ | <ev_type>BURI</ev_type> | ||
+ | <place>[[Place:Ringtown (Pennsylvania)]], [[Place:Schuylkill County (Pennsylvania)]], [[Place:USA]]</place> | ||
+ | <ev_info>St. John's Cemetary</ev_info> | ||
+ | </events> | ||
+ | <sources> | ||
+ | <desc>Burial</desc> | ||
+ | <note>[http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=51113226 Find a grave]</note> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Lindenmuth |
Sex | Male |
Full name (at birth) | Leroy Adam Lindenmuth |
Parents
♂ Roy Adam Lindenmuth [Lindenmuth] b. 28 January 1896 d. 7 May 1974 ♀ Louellen C Schlauch (Lindenmuth) [Schlauch] b. 12 March 1898 d. 15 June 1980 |
Events
11 October 1918 birth:
child birth: ♀ Claire Lindenmuth (Ruth) [Lindenmuth]
marriage: ♀ Bertha U. Ulshafer (Lindenmuth) [Ulshafer] b. about 1919 d. about 1984
about 1920 census: Schuylkill County (Pennsylvania), USA, Name: Leroy Lindmuth Residence: , Schuylkill, Pennsylvania Estimated Birth Year: 1919 Age: 1 Birthplace: Pennsylvania Relationship to Head of Household: Son Gender: Male Race: White Marital Status: Single Father's Birthplace: Pennsylvania Mother
about 1995 death:
burial: Ringtown (Pennsylvania), Schuylkill County (Pennsylvania), USA, St. John's Cemetary
[edit] Sources
- ↑ Burial - Find a grave
From grandparents to grandchildren
marriage: ♂ Leroy Adam Lindenmuth
death: about 1984
burial: Ringtown (Pennsylvania), Schuylkill County (Pennsylvania), USA, St. John's Cemetary