Dear Rodovidians, please, help us cover the costs of Rodovid.org web hosting until the end of 2025.
Jacobus Frederik Theodorus Bergman b. 1879 d. 1918
From Rodovid EN
Revision as of 08:49, 7 February 2010 (edit) Bergsmit (Talk | contribs) (New page: <record> <person> <sex>m</sex> <clan>Clan:BERGMAN</clan> <fname>BERGMAN</fname> <name>• Jacobus Frederik Theodorus (1879-1918)</name> <parents>324828</parents> <children>324811...) ← Previous diff |
Current revision (17:37, 28 December 2015) (edit) (undo) Tesson (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 2: | Line 2: | ||
<person> | <person> | ||
<sex>m</sex> | <sex>m</sex> | ||
- | <clan>[[Clan:BERGMAN]]</clan> | + | <clan>[[Clan:Bergman]]</clan> |
- | <fname>BERGMAN</fname> | + | <fname>Bergman</fname> |
- | <name>• Jacobus Frederik Theodorus (1879-1918)</name> | + | <name>Jacobus Frederik Theodorus</name> |
- | <parents>324828</parents> | + | <parents>324828,325303</parents> |
- | <children>324811</children> | + | <children>324811,326138,326139,326140,326141,326143,326144,326145,326147</children> |
<language>en</language> | <language>en</language> | ||
<id>324826</id> | <id>324826</id> | ||
</person> | </person> | ||
+ | <events> | ||
+ | <ev_id>382253</ev_id> | ||
+ | <ev_type>BIRT</ev_type> | ||
+ | <year>1879</year> | ||
+ | <place>[[Place:Amsterdam]]</place> | ||
+ | </events> | ||
+ | <events> | ||
+ | <ev_id>382254</ev_id> | ||
+ | <ev_type>DEAT</ev_type> | ||
+ | <year>1918</year> | ||
+ | <place>[[Place:Amsterdam]]</place> | ||
+ | </events> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Bergman |
Sex | Male |
Full name (at birth) | Jacobus Frederik Theodorus Bergman |
Parents
♂ Dirk Theodorus Bergman [Bergman] b. 1859 d. 1909 ♀ Wilhelmina Hendrika van Bruggen [Bruggen] b. 1857 d. 1903 |
Events
1879 birth: Amsterdam
marriage: ♀ Johanna Elisabeth Maria Bijenveld [Bijenveld] b. 1879 d. 1965
1901 child birth: ♂ Willem Hendrikus Bergman [Bergman] b. 1901
1903 child birth: ♀ Johanna Hendrika Bergman [Bergman] b. 1903
1906 child birth: ♀ Margaretha Johanna Bergman [Bergman] b. 1906 d. 1974
1908 child birth: ♀ Wilhelmina Hendrika Bergman [Bergman] b. 1908 d. 1909
1910 child birth: ♀ Jacoba Frederika Theodora Bergman [Bergman] b. 1910 d. 1989
1912 child birth: ♀ Agnes Johanna Maria Bergman [Bergman] b. 1912 d. 1980
16 December 1913 child birth: Amsterdam, ♂ Jacobus Frederik Theodorus Bergman [Bergman] b. 16 December 1913 d. 19 November 1982
1915 child birth: ♂ Gerardus Hendricus Bergman [Bergman] b. 1915 d. 1988
1918 death: Amsterdam
1918 child birth: ♀ Wilhelmina Hendrika Bergman [Bergman] b. 1918 d. about 1952
From grandparents to grandchildren

marriage: ♂ Jacobus Frederik Theodorus Bergman
death: 1965, Amsterdam, NH, NLD

engagement: ♂ Jacobus Frederik Theodorus Bergman , Amsterdam
marriage: ♂ Jacobus Frederik Theodorus Bergman , Amsterdam
divorce: ♂ Jacobus Frederik Theodorus Bergman , *uit elkaar: mei 1962; vonnis scheiding van tafel en bed:31-01-1963
death: 2003, Amsterdam

marriage: 1968
divorce: 1977
marriage contract: ♂

marriage: ♂
