The Rodovid Charitable Foundation pledges to support the Rodovid.org genealogy website and announces the first fundraising round to cover the web hosting fees.
Mary Small b. 3 December 1809 d. 1893
From Rodovid EN
(Difference between revisions)
Revision as of 23:14, 2 December 2008 (edit) Almoustine (Talk | contribs) (New page: <record> <person> <sex>f</sex> <clan>Clan:Small</clan> <fname>Small</fname> <name>Mary</name> <children>179064</children> <language>en</language> <id>0</id> </person> <events> ...) ← Previous diff |
Current revision (16:52, 31 December 2015) (edit) (undo) Almoustine (Talk | contribs) |
||
(2 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
<fname>Small</fname> | <fname>Small</fname> | ||
<name>Mary</name> | <name>Mary</name> | ||
+ | <parents>180295,180296</parents> | ||
<children>179064</children> | <children>179064</children> | ||
+ | <ext>{{Place name error|Rural District Of Abingdon, Berkshire, England (Abingdon Rural District was created in 1894)}} | ||
+ | |||
+ | The district may have been formalized in 1894 but there are references to the Rural District of Abbington as an entity as early as 1869 [[User:Almoustine|Almoustine]] 18:52, 31 December 2015 (EET) | ||
+ | |||
+ | {{Needsources}}</ext> | ||
<language>en</language> | <language>en</language> | ||
<id>180294</id> | <id>180294</id> | ||
Line 21: | Line 27: | ||
<ev_type>DEAT</ev_type> | <ev_type>DEAT</ev_type> | ||
<year>1893</year> | <year>1893</year> | ||
- | <place>[[Place:Rural District Of Abingdon]], [[Place:Berkshire]], [[Place:England]]</place> | + | <ev_info>Rural District Of Abingdon, Berkshire, England</ev_info> |
</events> | </events> | ||
+ | <sources> | ||
+ | <desc>Kelly's Directory of Berkshire Kelly, 1883 - Berkshire (England)</desc> | ||
+ | </sources> | ||
+ | <sources> | ||
+ | <desc>The post office directory of northamptonshire, huntingdonshire, bedfordshire, buckinghamshire, berkshire, and oxfordshire e. r. kelly 1869</desc> | ||
+ | </sources> | ||
<version>0.2</version> | <version>0.2</version> | ||
</record> | </record> |
Current revision
Lineage | Small |
Sex | Female |
Full name (at birth) | Mary Small |
Parents |
Events
3 December 1809 birth: Sutton Courtenay, Berkshire, England
12 March 1845 child birth: Sutton Courtenay, Oxfordshire, England, ♂ William Trulock [Trulock] b. 12 March 1845
1893 death: Rural District Of Abingdon, Berkshire, England
Notes
The district may have been formalized in 1894 but there are references to the Rural District of Abbington as an entity as early as 1869 Almoustine 18:52, 31 December 2015 (EET)
This record needs sources. Please help this record by adding reliable references. Unsourced material may be challenged and removed. |
[edit] Sources
- ↑ Kelly's Directory of Berkshire Kelly, 1883 - Berkshire (England) -
- ↑ The post office directory of northamptonshire, huntingdonshire, bedfordshire, buckinghamshire, berkshire, and oxfordshire e. r. kelly 1869 -
From grandparents to grandchildren
Parents
Parents
== 2 ==
♂ William Trulock
birth: 18 September 1807, Sutton Courtenay, Berkshire, England
death: 1875, Sutton Courtenay, Berkshire, England
death: 1875, Sutton Courtenay, Berkshire, England
== 2 ==
Children
♀ Mary Jane Worden
birth: 5 October 1857, Poy Sippi (Wisconsin), Waushara County (Wisconsin), USA
death: 24 April 1911, England, Hendricks, MN, Lincolnshire
death: 24 April 1911, England, Hendricks, MN, Lincolnshire
Children
Grandchildren
Grandchildren