Vice President of the United States, timeline

From Rodovid EN

Jump to: navigation, search

List of persons titled "Vice President of the United States"

Showing below up to 32 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 21 April 1789 - 4 March 1797 (1st) # John Adams [Adams] b. 30 October 1735 d. 4 July 1826
  2. 4 March 1797 - 4 March 1801 (2nd) # Thomas Jefferson [Jefferson] b. 13 April 1743 d. 4 July 1826
  3. 4 March 1801 - 4 March 1805 (3rd) # Aaron Jr. Burr [Burr] b. 6 February 1756 d. 14 September 1836
  4. 4 March 1805 - 20 April 1812 (4th) w George Clinton [Clinton] b. 26 July 1739 d. 20 April 1812
  5. 4 March 1813 - 23 November 1814 (5th) # Elbridge Gerry [Gerry] b. 17 July 1744 d. 23 November 1814
  6. 4 March 1817 - 4 March 1825 (6th) w Daniel D. Tompkins [Tompkins] b. 21 June 1774 d. 11 June 1825
  7. 4 March 1825 - 28 December 1832 (7th) w John Caldwell Calhoun [Calhoun] b. 18 March 1782 d. 31 March 1850
  8. 4 March 1833 - 4 March 1837 (8th) # Martin Van Buren [Buren] b. 5 December 1782 d. 24 July 1862
  9. 4 March 1841 - 4 April 1841 (10th) # John Tyler [Tyler] b. 29 March 1790 d. 18 January 1862
  10. 4 March 1849 - 9 July 1850 (12th) # Millard Fillmore [Fillmore] b. 7 January 1800 d. 8 March 1874
  11. 4 March 1861 - 4 March 1865 (15th) # Hannibal Hamlin [Hamlin] b. 27 August 1809 d. 4 July 1891
  12. 4 March 1865 - 15 April 1865 (16th) # Andrew Johnson [Johnson] b. 29 December 1808 d. 31 July 1875
  13. 4 March 1881 - 19 September 1881 (20th) # Chester Alan Arthur [Arthur] b. 5 October 1829 d. 18 November 1886
  14. 4 March 1893 - 4 March 1897 (23rd) w Adlai Ewing Stevenson [Stevenson] b. 23 October 1835 d. 1 June 1914
  15. 4 March 1901 - 14 September 1901 (25th) # Theodore Roosevelt [Roosevelt] b. 27 October 1858 d. 6 January 1919
  16. 4 March 1921 - 2 August 1923 (29th) # John Calvin Coolidge Jr. [Coolidge] b. 4 July 1872 d. 5 January 1933
  17. 4 March 1929 - 4 March 1933 (31st) w Charles Curtis [Curtis] b. 25 January 1860 d. 8 February 1936
  18. 4 March 1933 - 20 January 1941 (32nd) w John Nance Garner IV [Garner] b. 22 November 1868 d. 7 November 1967
  19. 20 January 1941 - 20 January 1945 (33rd) w Henry Agard Wallace [Wallace] b. 7 October 1888 d. 18 November 1965
  20. 20 January 1945 - 12 April 1945 (34th) # Harry S Truman [Truman] b. 8 May 1884 d. 26 December 1972
  21. 20 January 1949 - 20 January 1953 (35th) w Willie Alben Barkley [Barkley] b. 24 November 1877 d. 30 April 1956
  22. 20 January 1953 - 20 January 1961 (36th) # Richard Milhous Nixon [Nixon] b. 9 January 1913 d. 22 April 1994
  23. 20 January 1961 - 22 November 1963 (37th) # Lyndon Baines Johnson [Johnson] b. 27 August 1908 d. 22 January 1973
  24. 20 January 1965 - 20 January 1969 (38th) w Hubert Horatio Humphrey [Humphrey] b. 27 May 1911 d. 13 January 1978
  25. 20 January 1969 - 10 October 1973 (39th) w Spiros Theodore Anagnostopoulos (Agnew) [Anagnostopoulos] b. 9 November 1918 d. 17 September 1996
  26. 6 December 1973 - 9 August 1974 (40th) # Gerald Rudolph Ford Jr. [Ford] b. 14 July 1913 d. 26 December 2006
  27. 19 December 1974 - 20 January 1977 (41st) # Nelson Aldrich Rockefeller [Rockenfeller] b. 8 July 1908 d. 26 January 1979
  28. 20 January 1977 - 20 January 1981 (42nd) w Walter Frederick Mondale [Mondale] b. 5 January 1928
  29. 20 January 1981 - 20 January 1989 (43rd) # George Herbert Walker Bush [Bush] b. 12 June 1924
  30. 20 January 1989 - 20 January 1993 (44th) w James Danforth Quayle [Quayle] b. 4 February 1947
  31. 20 January 1993 - 20 January 2001 (45th) w Albert Arnold Jr. Gore [Gore] b. 31 March 1948
  32. 20 January 2001 - (46th) w Richard Bruce Cheney [Cheney] b. 30 January 1941

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools