President of the United States, timeline

From Rodovid EN

Jump to: navigation, search

List of persons titled "President of the United States"

Showing below up to 41 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 30 April 1789 - 4 March 1797 (1st) # George Washington [Washington] b. 22 February 1732 d. 14 December 1799
  2. 4 March 1797 - 4 March 1801 (2nd) # John Adams [Adams] b. 30 October 1735 d. 4 July 1826
  3. 4 March 1801 - 4 March 1809 (3rd) # Thomas Jefferson [Jefferson] b. 13 April 1743 d. 4 July 1826
  4. 4 March 1809 - 4 March 1817 (4th) w James Madison Jr. [Madison] b. 16 March 1751 d. 28 June 1836
  5. 4 March 1817 - 4 March 1825 (5th) # James Monroe [Monroe] b. 28 April 1758 d. 4 July 1831
  6. 4 March 1825 - 4 March 1829 (6th) # John Quincy Adams [Adams] b. 11 July 1767 d. 23 February 1848
  7. 4 March 1829 - 4 March 1837 (7th) # Andrew Jackson [Jackson] b. 15 March 1767 d. 8 June 1845
  8. 4 March 1837 - 4 March 1841 (8th) # Martin Van Buren [Buren] b. 5 December 1782 d. 24 July 1862
  9. 4 March 1841 - 4 April 1841 (9th) # William Henry Harrison [Harrison] b. 9 February 1773 d. 4 April 1841
  10. 4 April 1841 - 4 March 1845 (10th) # John Tyler [Tyler] b. 29 March 1790 d. 18 January 1862
  11. 4 March 1845 - 4 March 1849 (11th) # James Knox Polk [Polk] b. 2 November 1795 d. 15 June 1849
  12. 4 March 1849 - 9 July 1850 (12th) # Zachary Taylor [Taylor] b. 24 November 1784 d. 9 July 1850
  13. 9 July 1850 - 4 March 1853 (13th) # Millard Fillmore [Fillmore] b. 7 January 1800 d. 8 March 1874
  14. 4 March 1853 - 4 March 1857 (14th) # Franklin Pierce [Pierce] b. 23 November 1804 d. 8 October 1869
  15. 4 March 1857 - 4 March 1861 (15th) # James Buchanan [Buchanan] b. 23 April 1791 d. 1 June 1868
  16. 4 March 1861 - 15 April 1865 (16th) # Abraham Lincoln [Lincoln] b. 12 February 1809 d. 15 April 1865
  17. 15 April 1865 - 4 March 1869 (17th) # Andrew Johnson [Johnson] b. 29 December 1808 d. 31 July 1875
  18. 4 March 1869 - 4 March 1877 (18th) # Hiram Ulysses Grant [Grant] b. 27 April 1822 d. 23 July 1885
  19. 4 March 1877 - 4 March 1881 (19th) # Rutherford Birchard Hayes [Hayes] b. 4 October 1822 d. 17 January 1892
  20. 4 March 1881 - 19 September 1881 (20th) # James Abram Garfield [Garfield] b. 19 November 1831 d. 19 September 1881
  21. 19 September 1881 - 4 March 1885 (21st) # Chester Alan Arthur [Arthur] b. 5 October 1829 d. 18 November 1886
  22. 4 March 1885 - 4 March 1889 (22nd) # Stephen Grover Cleveland [Cleveland] b. 18 March 1837 d. 24 June 1908
  23. 4 March 1889 - 4 March 1893 (23rd) # Benjamin Harrison VI [Harrison] b. 20 August 1833 d. 13 March 1901
  24. 4 March 1893 - 4 March 1897 (24th) # Stephen Grover Cleveland [Cleveland] b. 18 March 1837 d. 24 June 1908
  25. 4 March 1897 - 14 September 1901 (25th) # William McKinley [McKinley] b. 29 January 1843 d. 14 September 1901
  26. 14 September 1901 - 4 March 1909 (26th) # Theodore Roosevelt [Roosevelt] b. 27 October 1858 d. 6 January 1919
  27. 4 March 1909 - 4 March 1913 (27th) # William Howard Taft [Taft] b. 15 September 1857 d. 8 March 1930
  28. 4 March 1913 - 4 March 1921 (28th) # Thomas Woodrow Wilson [Wilson] b. 28 December 1856 d. 3 February 1924
  29. 4 March 1921 - 2 August 1923 (29th) # Warren Gamaliel Harding [Harding] b. 2 November 1865 d. 2 August 1923
  30. 2 August 1923 - 4 March 1929 (30th) # John Calvin Coolidge Jr. [Coolidge] b. 4 July 1872 d. 5 January 1933
  31. 4 March 1929 - 4 March 1933 (31st) # Herbert Clark Hoover [Hoover] b. 10 August 1874 d. 20 October 1964
  32. 4 March 1933 - 12 April 1945 (32nd) # Franklin Delano Roosevelt [Roosevelt] b. 30 January 1882 d. 12 April 1945
  33. 12 April 1945 - 20 January 1953 (33rd) # Harry S Truman [Truman] b. 8 May 1884 d. 26 December 1972
  34. 20 January 1953 - 20 January 1961 (34th) # Dwight David Eisenhower [Eisenhower] b. 14 October 1890 d. 28 March 1969
  35. 22 November 1963 - 20 January 1969 (36th) # Lyndon Baines Johnson [Johnson] b. 27 August 1908 d. 22 January 1973
  36. 20 January 1969 - 9 August 1974 (37th) # Richard Milhous Nixon [Nixon] b. 9 January 1913 d. 22 April 1994
  37. 9 August 1974 - 20 January 1977 (38th) # Gerald Rudolph Ford Jr. [Ford] b. 14 July 1913 d. 26 December 2006
  38. 20 January 1977 - 20 January 1981 (39th) # James Earl Jr. Carter [Carter] b. 1 October 1924
  39. 20 January 1981 - 20 January 1989 (40th) # Ronald Wilson Reagan [Reagan] b. 6 February 1911 d. 5 June 2004
  40. 20 January 1989 - 20 January 1993 (41st) # George Herbert Walker Bush [Bush] b. 12 June 1924
  41. 20 January 1993 - 20 January 2001 (42nd) # William Jefferson Blythe (Clinton) IV [Blythe] b. 19 August 1946

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools