King of Spain, timeline

From Rodovid EN

Jump to: navigation, search

List of persons titled "King of Spain"

Showing below up to 7 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. 23 January 1516 - 16 January 1556 w Charles V Habsburg [Habsburg] b. 24 February 1500 d. 21 September 1558
  2. 16 January 1556 - 13 September 1598 # Philip II Habsburg [Habsburg] b. 21 May 1527 d. 13 September 1598
  3. 1598 - 1621 w Philip III Habsburg [Habsburg] b. 14 April 1578 d. 31 March 1621
  4. 31 March 1621 - 17 September 1665 w Philip IV de Habsburg [Habsburg] b. 8 April 1605 d. 17 September 1665
  5. 14 January 1724 - 31 August 1724 w Louis-Phillipe I de Bourbon [Bourbon] b. 25 August 1707 d. 31 August 1724
  6. 6 June 1808 - 11 December 1813 w Giuseppe Napoleone Buonaparte (Bonaparte) [Buonaparte] b. 7 January 1768 d. 28 July 1844
  7. 16 November 1870 - 11 February 1873 w Amadeus Savoy [Savoy] b. 30 May 1845 d. 18 January 1890

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools